Washington University Experience | Archive | May 2012 (2)

Total matches for May 2012: 42


7G MPNST (Case 7G) H&E 2
8A1 Focal Cortical Dysplasia (Case 3) NF 8
9A3 Hypoxia-Ischemia (Case 9) H&E 3
9I Ganglioglioma (Case 9) Ki67 5
12E2 Cavernoma, multiple, familial (Case 12) N13 H&E 2
12E3 Cavernoma, multiple, familial (Case 12) N15 H&E 2
12F1 Cavernous Malformations, multiple, familial (Case 12) N17 H&E whole mount
12F2 Cavernous Malformations, multiple, familial (Case 12) N17 H&E 3
12G2 Cavernoma, multiple, familial (Case 12) N18 H&E 1
12G3 Cavernous Malformations, multiple, familial (Case 12) N18 H&E 3
12G4 Cavernous Malformations, multiple, familial (Case 12) N18 H&E 2
12G5 Cavernous Malformations, multiple, familial (Case 12) N18 H&E 1
15A1 Lymphoma, IV Muscle (Case 15) H&E 10
15B1 Lymphoma, small B cell type (Case 15) H&E 1
15B2 Lymphoma, small B cell type (Case 15) H&E 5
15C1 Lymphoma, small B cell type (Case 15) CD20 5
15C2 Lymphoma, small B cell type (Case 15) CD20 3
15D1 Lymphoma, small B cell type (Case 15) CD3 3
15D2 Lymphoma, small B cell type (Case 15) CD3 5
21B Lymphoma (Case 21) H&E 1

Gallery RSS RSS Feed | Archive View | Login | Powered by Zenphoto