Washington University Experience | Archive | March 2014 (3)

Total matches for March 2014: 177


1C6 Malformations, Trisomy (69,XXY) (Case 1) N9 H&E 4
1C7 Amyloidoma, cerebral (Case 1) Congo Red 6 pol 2
1C7 Malformations, Trisomy (69,XXY) (Case 1) N9 H&E 2 dentate
1C8 Malformations, Trisomy (69,XXY) (Case 1) N9 H&E 1
1D1 Amyloidoma, cerebral (Case 1) 1427
1D1 Malformations, Trisomy (69,XXY) (Case 1) N18 H&E 8
1D2 Amyloidoma, cerebral (Case 1) 1424
1D2 Malformations, Trisomy (69,XXY) (Case 1) N18 H&E 6A
1D3 Malformations, Trisomy (69,XXY) (Case 1) N18 H&E 2
1D Calcifying Pseudoneoplasm Neuraxis (Case 1) EMA.jpg
1E1 Amyloidoma, cerebral (Case 1) Kappa 2
1E1 Hypophysitis, granulomatous (Case 1) area A CD163 3
1E2 Amyloidoma, cerebral (Case 1) Kappa 5
1E3 Amyloidoma, cerebral (Case 1) Kappa 3
1E3 Hypophysitis, granulomatous (Case 1) CD163 1
1F1 Amyloidoma, cerebral (Case 1) Lambda 2
1F1 Hypophysitis, granulomatous (Case 1) H&E 1 copy
1F2 Amyloidoma, cerebral (Case 1) Lambda 1
1F3 Amyloidoma, cerebral (Case 1) Lambda 3
1F5 Hypophysitis, granulomatous (Case 1) H&E 7

Gallery RSS RSS Feed | Archive View | Login | Powered by Zenphoto