Washington University Experience | Archive | March 2018 (16)

Total matches for March 2018: 367


8C1 Atrophy, anterior superior vermis (Case 8) N12 1
8C1 Vasculitic Neuropathy, chronic (Case 8) CD34 2
8C2 Adjacent Cerebellar, hemisphere (Case 8) N9 1
8C2 Vasculitic Neuropathy, chronic (Case 8) CD34 1
9A1 Wernike's encephalopathy (Case 9)
9B1 Wernicke's Encephalopathy (Case 9) Masson 1
9B2 Wernicke's Encephalopathy (Case 9) Masson 1
9B3 Wernicke's Encephalopathy (Case 9) Masson 1
9C1 Wernicke's Encephalopathy (Case 9) LFB-PAS 1
9C2 Wernicke's Encephalopathy (Case 9) LFB-PAS 1
9C3 Wernicke's Encephalopathy (A27777) LFB-PAS 1
10A2 Wernicke Encephalopathy (Case 10) 1 Trichrome
10A Wernicke's Encephalopathy (Case 10) H&E 1
11 Wernike encephalopathy (Case 11)
11A1 Meningioma, clear cell type (Case 11) H&E 7
11A2 Meningioma, clear cell type (Case 11) H&E 2
11A3 Meningioma, clear cell type (Case 11) H&E 4
11A4 Meningioma, clear cell type (Case 11) H&E 6
11B Meningioma, clear cell type (Case 11) EMA 3
11C Meningioma, clear cell type (Case 11) PR 1

Gallery RSS RSS Feed | Archive View | Login | Powered by Zenphoto