Washington University Experience | Archive | December 2019 (12)

Total matches for December 2019: 307


9A Telangiectasis (Case 9) Gross
9B1 Perineurioma (Case 9) EMA 8A
9B1 Telangiectasis (Case 9) H&E N17  WM copy
9B2 Perineurioma (Case 9) EMA 3
9B3 Perineurioma (Case 9) EMA 5
9C1 Perineurioma (Case 9) Coll IV 3
9C2 Perineurioma (Case 9) Coll IV 1
9D1 Perineurioma (Case 9) S100 7
9D2 Perineurioma (Case 9) S100 8
9D3 Perineurioma (Case 9) S100 6
9E1 Perineurioma (Case 9) NF 9
9E2 Perineurioma (Case 9) NF 5
9F Perineurioma (Case 9) Ki67 2
9G1 Perineurioma (Case 9 Plastic 5
9G2 Perineurioma (Case 9) Plastic 2
10A1 Radiation Necrosis (Case 10) H&E whole mount 1
10A3 Radiation Necrosis (Case 10) H&E 6A
10A7 Radiation Necrosis (Case 10) H&E 7
10B2 DVA/Telangiectasis (Case 10) B01
10B3 DVA/Telangiectasis (Case 10) B0

Gallery RSS RSS Feed | Archive View | Login | Powered by Zenphoto